Limited Time Sale$200.99 cheaper than the new price!!
| Management number | 218904088 | Release Date | 2026/05/03 | List Price | $134.00 | Model Number | 218904088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featured full-wrap lugs around sidewall to give a full protection on the sidewall! Provide extra traction & excellent bite while cornering !Unique and patented tread design, advanced radial construction delivers the most comfortable, trail-compliant ride.Tire SpecificationsTire Size: 30x10R14Brand: WANDAPattern: P3036Ply Rated: 8Tread Depth: 0.66"Rim Width: 8"Max Load: 1000@22psi
| Ply | 8-Ply |
|---|---|
| UPC | 758399865587 |
| Size | 30x10R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 80.00 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 0.66 Inches |
| Manufacturer | LIBRA |
| Model Number | ATV271114P350R |
| Item Diameter | 30 Inches |
| Load Capacity | 1E+3 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 30 Inches |
| Item Dimensions | 27 x 19 x 27 inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | R |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10248 |
| Vehicle Tire ISO Metric Size Description | 762/10R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form