Limited Time Sale$39.00 cheaper than the new price!!
| Management number | 218445159 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 218445159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring on the beach! Our two-piece suit is cute, comfy and so ready for days by the waves.
| UPC | 198355092877 |
|---|---|
| Size | 2T |
| Color | Floral Blue |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Cross Back |
| Brand Name | vineyard vines |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Bikini |
| Fabric Type | 84% Nylon, 16% Lycra |
| Sleeve Type | Sleeveless |
| Manufacturer | vineyard vines |
| Style Number | 7M001272 |
| Material Type | Nylon |
| Item Type Name | Bikini Set |
| Product Benefits | Offers comfort, adjustability, and style with quick-dry technology for children's water play |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Toddler |
| Embellishment Feature | Ruffle |
| Manufacturer Part Number | 7M001272 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form