Limited Time Sale$27.60 cheaper than the new price!!
| Management number | 218380598 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 218380598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pull-on beach pant with elastic waistband and cuffs
| UPC | 198108804665 |
|---|---|
| Color | Port |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Roxy |
| Model Name | Beach Pants – Elastic Drawstring Waist, Relaxed Wide-leg Summer Pants |
| Rise Style | Mid Rise |
| Sport Type | Beach, Boardwalk Pant, Lounge Pant |
| Style Name | Beach Pants – Elastic Drawstring Waist, Relaxed Wide-leg Summer Pants |
| Unit Count | 1 Count |
| Weave Type | Basket Weave |
| Fabric Type | 100% Rayon |
| Has Pockets | Yes |
| Manufacturer | Roxy |
| Style Number | 434005266 |
| Material Type | Rayon |
| Occasion Type | casual |
| Pattern Style | Geometric |
| Item Type Name | pants |
| Collection Name | dawp |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Lining Description | Lining present, details not specified |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 434005795 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Beach, Pool, Spring, Summer |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Beach, Lounge, Pool, Summer Pants, Swim |
| Global Trade Identification Number | 00198108804665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form