Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 218354981 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 218354981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961658198 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Women's Belted Stretch Softball Pant |
| Rise Style | Loop Waist,Low Rise |
| Sport Type | Softball |
| Style Name | Women's Belted Stretch Softball Pant |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | Mizuno |
| Style Number | 350782 |
| Material Type | 93% Polyester, 7% Spandex |
| Occasion Type | Athletics, Softball, Sports |
| Pattern Style | Solid |
| Item Type Name | Softball Pant |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Set-in back pocket |
| Included Components | Softball Pant |
| Apparel Closure Type | Belt, Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350782.5151.04.S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Softball |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active, Athletic, Fitness, Sporty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form