Limited Time Sale$155.99 cheaper than the new price!!
| Management number | 219808582 | Release Date | 2026/05/03 | List Price | $104.00 | Model Number | 219808582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 0.3ct,6.5inch |
|---|---|
| Color | silver-4mm,6.5 inch |
| Style | classic |
| Gem Type | moissanite |
| Material | Sterling Silver |
| Stone Cut | Ideal |
| Brand Name | FANCIME |
| Chain Type | Tennis Chain |
| Clasp Type | Push Button |
| Item Shape | Round |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 6.5 Inches |
| Item Weight | 0.14 Kilograms |
| Metal Stamp | 925 |
| Stone Color | D |
| Stone Shape | Round |
| Manufacturer | FANCIME |
| Stone Weight | 11.4 CTTW |
| Bracelet Form | Chain |
| Item Type Name | Tennis Bracelets |
| Collection Name | All |
| Item Dimensions | 6.5 x 0.16 x 0.16 inches |
| Total Diamond Weight | 11.4 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form