Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 220581508 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220581508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | XL(Men's 11-12)--305mm |
|---|---|
| Color | Green |
| Arch Type | High Arch |
| Item Form | other |
| Brand Name | NEVVIS |
| Model Name | Nevvis Dynamic Spring |
| Unit Count | 2.0 Count |
| Insole Type | Orthotic Insole |
| Manufacturer | NEVVIS |
| Material Type | Polyurethane |
| Number of Items | 2 |
| Product Benefits | High Arch, Moisture Wicking, Plantar Fasciitis |
| Corrective Support | true |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support, Moisture Wicking, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form