Limited Time Sale$14.26 cheaper than the new price!!
| Management number | 219144946 | Release Date | 2026/05/03 | List Price | $9.51 | Model Number | 219144946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840056947702 |
|---|---|
| Color | Dark Green 2 |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Relaxed |
| Brand Name | Coal |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Acrylic |
| Manufacturer | Coal |
| Style Number | 2202717/2203020 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic, Polyester |
| Occasion Type | Casual, Cold Weather |
| Pattern Style | Solid |
| Collection Name | Winter 2025 |
| Number of Items | 1 |
| Additional Features | Warmth |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2203020-DGR-OSFM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual wear, cold weather activities |
| Global Trade Identification Number | 00840056947702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form