Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 219255809 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219255809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| size | 20L-Large |
|---|---|
| Brand | BAGSMART |
| Color | Jet Black |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 20 Liters |
| Fit Type | structured |
| Item Shape | Rectangular |
| Model Name | Tote Bag for Women |
| Strap Type | Shoulder |
| Style Name | Tote Bag for Women With 40oz Bottle Holder, 15.6" Laptop Compartment |
| Unit Count | 1 Count |
| Fabric Type | nylon |
| Handle Type | Tote Handle |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | BAGSMART |
| Strap Length | 45 Inches |
| Style Number | 5118 |
| Fill Material | Cotton |
| Warranty Type | Manufacturer |
| Inner Material | Likely Polyester |
| Outer Material | Nylon |
| Item Dimensions | 16.5 x 13.79 x 5.5 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Handbag Silhouette | Baguette |
| Number of Sections | 4 |
| Pocket Description | Concealed Pocket, Slip Pocket, Zipper Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Product Care Instructions | Machine wash cold, air dry |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form