Limited Time Sale$20.38 cheaper than the new price!!
| Management number | 220547142 | Release Date | 2026/05/03 | List Price | $13.58 | Model Number | 220547142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Augusta Sportswear Girls' LIBERTY SKIRT M Royal/White
| UPC | 784371478025 |
|---|---|
| Color | Black/Orange |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Brand Name | Augusta Sportswear |
| Rise Style | High Rise |
| Sport Type | Cheer |
| Style Name | 9116 |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.09 Pounds |
| Manufacturer | Augusta Sportswear |
| Style Number | 9116 |
| Material Type | 100-percent-cotton-jersey |
| Occasion Type | New Year |
| Item Type Name | ... |
| Number of Items | 1 |
| Included Components | ... |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 9116 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | ... |
| Global Trade Identification Number | 00784371478025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form